<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Dairy Diary &#187; Milk</title>
	<atom:link href="http://www.wdexpo.org/category/milk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdexpo.org</link>
	<description>The World Dairy Business Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raw Milk Bill on Docket Again in N.J.</title>
		<link>http://www.wdexpo.org/2012/01/18/raw-milk-bill-on-docket-again-in-n-j/</link>
		<comments>http://www.wdexpo.org/2012/01/18/raw-milk-bill-on-docket-again-in-n-j/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:45:24 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=11086</guid>
		<description><![CDATA[New Jersey is once again debating the sale of raw milk in the state. Assembly Bill 743, has been resurrected under the new number A518 and introduced into the new Assembly session. The measure is missing one sponsor, Rep. Charlotte Vandervalk, a 39th District Republican, who retired from the Assembly after 20 years. Sponsors want [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2012/01/18/raw-milk-bill-on-docket-again-in-n-j/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Production Up</title>
		<link>http://www.wdexpo.org/2011/12/22/production-up/</link>
		<comments>http://www.wdexpo.org/2011/12/22/production-up/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:09:41 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10965</guid>
		<description><![CDATA[USDA reports milk production in top 23 states during November was 14.736 billion pounds, up 2.2% on the year. All 50 states produced 15.775 billion pounds, up 1.8% from a year ago. The CME’s Daily Dairy Report attributes the increases to good weather but does note concerns about feed quality. October was revised to 15.2 [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/12/22/production-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Milk Needs Work to Meet EU Standards</title>
		<link>http://www.wdexpo.org/2011/12/19/south-dakota-milk-needs-work-to-meet-eu-standards/</link>
		<comments>http://www.wdexpo.org/2011/12/19/south-dakota-milk-needs-work-to-meet-eu-standards/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:30:17 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Export]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10936</guid>
		<description><![CDATA[South Dakota&#8217;s milk quality has room for improvement, according to South Dakota State University extension dairy specialist Alvaro Garcia. &#8220;A quick look at milk quality changes between 2006 and 2010 comparing South Dakota with two of our neighboring states shows there&#8217;s still room for improvement in the area,&#8221; Garcia said. Since 2006, somatic cell counts [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/12/19/south-dakota-milk-needs-work-to-meet-eu-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Successful in Returning Chocolate Milk</title>
		<link>http://www.wdexpo.org/2011/11/07/student-successful-in-returning-chocolate-milk/</link>
		<comments>http://www.wdexpo.org/2011/11/07/student-successful-in-returning-chocolate-milk/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:15:26 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10742</guid>
		<description><![CDATA[Thank you Dominic Daoust, for advocating to keep chocolate milk in your school! This is a great story of one student&#8217;s journey to keep low-fat chocolate milk as an offering in his lunchroom. Daoust, a senior at Niagara Falls High School in New York, told the School Board last month that the vitamins and nutrients [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/11/07/student-successful-in-returning-chocolate-milk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Crave Packaged in Aluminum Can</title>
		<link>http://www.wdexpo.org/2011/10/31/new-crave-packaged-in-aluminum-can/</link>
		<comments>http://www.wdexpo.org/2011/10/31/new-crave-packaged-in-aluminum-can/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:09:56 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10715</guid>
		<description><![CDATA[Upstate Niagara Cooperative has introduced chocolate milk in new packaging &#8211; an ultra-cold aluminum Frost Flow bottle. The product is called Crave. The ultra-cold aluminum Crave Frost Flow bottle is a pioneer in state-of-the-art packaging. It chills fast and keeps milk colder, longer. And, its twist-off cap reseals to ensure you can drink in the [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/10/31/new-crave-packaged-in-aluminum-can/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designer Dairy Beverages</title>
		<link>http://www.wdexpo.org/2011/10/18/designer-dairy-beverages/</link>
		<comments>http://www.wdexpo.org/2011/10/18/designer-dairy-beverages/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:11:43 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10649</guid>
		<description><![CDATA[Looking for innovation in the dairy industry? How about &#8220;designer&#8221; dairy beverages? That&#8217;s what dairy farmer, Michael McCloskey, and Steve Jones, former chief marketing officer of Coca-Cola Co. and former president of Minute Maid, are counting on. Jones has teamed up with McCloskey, a dairy farmer near Rennselaer, Ind., with the intent of reinventing the [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/10/18/designer-dairy-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC &#8211; Kids Drink More Low-Fat Milk</title>
		<link>http://www.wdexpo.org/2011/09/19/cdc-kids-drink-more-low-fat-milk/</link>
		<comments>http://www.wdexpo.org/2011/09/19/cdc-kids-drink-more-low-fat-milk/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:20:35 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10279</guid>
		<description><![CDATA[A new report from the Centers for Disease Control and Prevention urges parents to ensure that their children receive the recommended daily servings of low-fat milk and dairy foods. Drinking milk is important for children&#8217;s bone health, but CDC experts advise that although young people need the calcium, vitamin D and other nutrients found in [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/09/19/cdc-kids-drink-more-low-fat-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine-Filtered Milk Being Tested</title>
		<link>http://www.wdexpo.org/2011/08/27/fine-filtered-milk-being-tested/</link>
		<comments>http://www.wdexpo.org/2011/08/27/fine-filtered-milk-being-tested/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:28:45 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Company Announcement]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[fine filtered milk]]></category>
		<category><![CDATA[simply pure]]></category>
		<category><![CDATA[white wave]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=10136</guid>
		<description><![CDATA[White Wave Foods is testing a new line of fine-filtered milk, called Simply Pure, in the two Ohio markets. Simply Pure, is available in local Kroger, Walmart, Meijer and Giant Eagle stores and has been on the shelves for about three weeks. &#8220;There&#8217;s big difference between regular milk and fine-filtered milk,&#8221; director of innovation Linda [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/08/27/fine-filtered-milk-being-tested/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Dairy Balance Milk Introduced</title>
		<link>http://www.wdexpo.org/2011/06/22/new-dairy-balance-milk-introduced/</link>
		<comments>http://www.wdexpo.org/2011/06/22/new-dairy-balance-milk-introduced/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:04:05 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9801</guid>
		<description><![CDATA[Foster Farms Dairy has introduced Dairy Balance, a new milk line offering consumers a way to promote digestive and immune health. Dairy Balance Milk is one of the first milk brands to be fortified with the patented probiotic, GanedenBC30, and one of only a handful of probiotic-enhanced milks available to consumers, the company said in [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/06/22/new-dairy-balance-milk-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Milk Improves Exercise Performance</title>
		<link>http://www.wdexpo.org/2011/06/06/chocolate-milk-improves-exercise-performance/</link>
		<comments>http://www.wdexpo.org/2011/06/06/chocolate-milk-improves-exercise-performance/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:58:14 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9722</guid>
		<description><![CDATA[Drinking low-fat chocolate milk after a tough workout provides the right mix of carbohydrates and high-quality protein, U.S. researchers found. Lead researcher John L. Ivy of the University of Texas at Austin says researchers in three related studies compared the recovery benefits of drinking low-fat chocolate milk after exercise to a carbohydrate beverage with the [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/06/06/chocolate-milk-improves-exercise-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating with a Cold Glass of Milk</title>
		<link>http://www.wdexpo.org/2011/05/31/celebrating-with-a-cold-glass-of-milk/</link>
		<comments>http://www.wdexpo.org/2011/05/31/celebrating-with-a-cold-glass-of-milk/#comments</comments>
		<pubDate>Tue, 31 May 2011 23:37:45 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Dairy Checkoff]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9690</guid>
		<description><![CDATA[Great tradition in Indiana! Read this blog post from Winners Drink Milk to learn more about the winner of the Indianapolis 500 celebrating with a glass of milk! For those of you who haven’t spent time in Indiana during Memorial Day weekend, you may not know that the Indianapolis 500 is celebrated far and wide [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/05/31/celebrating-with-a-cold-glass-of-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeLaval Showcases Automatic Milking Rotary in Action</title>
		<link>http://www.wdexpo.org/2011/05/23/delaval-showcases-automatic-milking-rotary-in-action/</link>
		<comments>http://www.wdexpo.org/2011/05/23/delaval-showcases-automatic-milking-rotary-in-action/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:55:02 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9622</guid>
		<description><![CDATA[International journalists recently had the opportunity to see DeLaval&#8217;s first automatic milking rotary, the DeLaval AMR™, in action at a 400 head dairy operation in Sweden that has been testing the technology since last year. Karin and Stefan Löwenborg of Gamleby, Sweden say they can milk 390 of the dairy&#8217;s cows in a 24-stall rotary [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/05/23/delaval-showcases-automatic-milking-rotary-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Love Story</title>
		<link>http://www.wdexpo.org/2011/05/19/milk-love-story/</link>
		<comments>http://www.wdexpo.org/2011/05/19/milk-love-story/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:54:38 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9609</guid>
		<description><![CDATA[This is a sweet story that has an underlying message about the importance of recycling &#8211; even plastic milk bottles! What&#8217;s your reaction to the video? A Love Story… In Milk from Catsnake on Vimeo.]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/05/19/milk-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Milk Supporters on Capitol Hill</title>
		<link>http://www.wdexpo.org/2011/05/19/raw-milk-supporters-on-capitol-hill/</link>
		<comments>http://www.wdexpo.org/2011/05/19/raw-milk-supporters-on-capitol-hill/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:00:01 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9596</guid>
		<description><![CDATA[A grassroots &#8220;moovement&#8221; brought a cow to Capitol Hill this week to support the sale of raw milk. The &#8220;Grassfed on the Hill&#8221; group gathered at the Capitol to protest the federal government for prosecuting a Pennsylvania Amish farmer for selling fresh, unpasteurized milk across state lines. Grassfed On The Hill is a buying club [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/05/19/raw-milk-supporters-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIMS Defeats SCC Proposal</title>
		<link>http://www.wdexpo.org/2011/05/05/ncims-defeats-scc-proposal/</link>
		<comments>http://www.wdexpo.org/2011/05/05/ncims-defeats-scc-proposal/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:37:00 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9538</guid>
		<description><![CDATA[Delegates to the bi-annual National Conference on Interstate Milk Shipments yesterday narrowly defeated a proposal to reduce the somatic cell count (SCC) legal limit from the current 750,000 cells per milliliter of milk to 400,000 by 2014. The NCIMS meets every other year to discuss points in the Pasteurized Milk Ordinance (PMO) which serves as [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/05/05/ncims-defeats-scc-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-fat or Whole?</title>
		<link>http://www.wdexpo.org/2011/04/29/low-fat-or-whole/</link>
		<comments>http://www.wdexpo.org/2011/04/29/low-fat-or-whole/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:52:11 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9517</guid>
		<description><![CDATA[Interesting research out of Australia. Kids who swap out regular dairy products for low-fat varieties consume less saturated fat but don&#8217;t seem to lose weight, according to Australian researchers. They found neither weight nor body mass index (BMI) had changed noticeably six months after children switched to low- or reduced-fat dairy products. Instead of trimming [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/04/29/low-fat-or-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand-Up for Chocolate Milk</title>
		<link>http://www.wdexpo.org/2011/04/27/stand-up-for-chocolate-milk/</link>
		<comments>http://www.wdexpo.org/2011/04/27/stand-up-for-chocolate-milk/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:58:15 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9511</guid>
		<description><![CDATA[There&#8217;s been a lot of press this month around school kids and chocolate milk. Many schools are considering taking the nutrient-dense offering from lunch lines. As a dairy farmer, you should take action to stand-up for chocolate milk. Share information with teachers, school nurses, principals, the cafeteria management and school board members; as well as [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/04/27/stand-up-for-chocolate-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Global Standards</title>
		<link>http://www.wdexpo.org/2011/03/18/changing-global-standards/</link>
		<comments>http://www.wdexpo.org/2011/03/18/changing-global-standards/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:13:51 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9325</guid>
		<description><![CDATA[Pfizer Milk Quality Focus offers a perspective on the changing global standards for dairy products in this month&#8217;s edition. The focus on milk quality is increasing, and greater scrutiny at all levels of the dairy supply chain is being seen. The European Union is taking steps toward tighter restrictions on the somatic cell count of [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/03/18/changing-global-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Industry Committee Approves Report to Vilsack</title>
		<link>http://www.wdexpo.org/2011/03/03/dairy-industry-committee-approves-report-to-vilsack/</link>
		<comments>http://www.wdexpo.org/2011/03/03/dairy-industry-committee-approves-report-to-vilsack/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 02:45:58 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=9223</guid>
		<description><![CDATA[The Dairy Industry Advisory Committee today has made some key recommendations for changes in USDA policy to Agriculture Secretary Tom Vilsack. In approving the final version of the &#8220;Recommendations for Public Policy to Improve Dairy Farm Profitability and Reduce Milk Price Volatility&#8221; report, the 17-member committee of dairy industry producers and leaders made recommendations to [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2011/03/03/dairy-industry-committee-approves-report-to-vilsack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk to Be a Hot Trend in 2011?</title>
		<link>http://www.wdexpo.org/2010/12/30/milk-to-be-a-hot-trend-in-2011/</link>
		<comments>http://www.wdexpo.org/2010/12/30/milk-to-be-a-hot-trend-in-2011/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:38:26 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=8861</guid>
		<description><![CDATA[The Sacramento Bee and Phil Lempert, a food trends expert known as the &#8220;Supermarket Guru&#8221;, are predicting that milk will be a hot trend in 2011, in fact it made number 5 on their list! The new year is just about here, and we&#8217;re looking at which food trends are in store for 2011. Some [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/12/30/milk-to-be-a-hot-trend-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeo Valley Raps About Dairy</title>
		<link>http://www.wdexpo.org/2010/10/12/yeo-valley-raps-about-dairy/</link>
		<comments>http://www.wdexpo.org/2010/10/12/yeo-valley-raps-about-dairy/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:38:38 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=8336</guid>
		<description><![CDATA[You have to stand-up and notice when a dairy company releases an &#8220;edgy&#8221; advertisement for their product. Yeo Valley, in Blagdon, England, gained Twitter fame yesterday among the #Agchat group for this video of dairy farmers rapping about their products. Check it out! Source: Yeo Valley]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/10/12/yeo-valley-raps-about-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Proteins Rehydrate Better</title>
		<link>http://www.wdexpo.org/2010/10/06/milk-proteins-rehydrate-better/</link>
		<comments>http://www.wdexpo.org/2010/10/06/milk-proteins-rehydrate-better/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 19:48:44 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[milk protein]]></category>
		<category><![CDATA[rehydration]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=8268</guid>
		<description><![CDATA[Milk proteins could be more effective than carbohydrates at aiding fluid retention after exercise, according to new research from the British Journal of Nutrition. The study suggests that a replacing 25 grams per liter of carbohydrate with milk protein in standard carbohydrate-electrolyte sports drink can improve the rehydration ability of the drink by improving fluid [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/10/06/milk-proteins-rehydrate-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Better in Study</title>
		<link>http://www.wdexpo.org/2010/09/24/milk-better-in-study/</link>
		<comments>http://www.wdexpo.org/2010/09/24/milk-better-in-study/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:40:44 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=8057</guid>
		<description><![CDATA[In what is viewed as the first scientific study to explore nutrient profiles related to greenhouse gas emissions in the production life cycle of various beverages, a Swedish study establishes the relation of beverage nutrient density to climate impact and indicates that milk performed better than other beverages. A research team from Uppsala in Sweden [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/09/24/milk-better-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn More at MilkDelivers.Org</title>
		<link>http://www.wdexpo.org/2010/09/13/learn-more-at-milkdelivers-org/</link>
		<comments>http://www.wdexpo.org/2010/09/13/learn-more-at-milkdelivers-org/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:57:33 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[got milk?]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7997</guid>
		<description><![CDATA[Do you or your school have questions about chocolate milk? Be sure to check out this new site: Milk Delivers to learn more about the nutritional value of chocolate milk in your family&#8217;s diet and on the school lunch line. Milk Delivers is part of The Milk Processor Education Program (MilkPEP). MilkPEP is funded by [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/09/13/learn-more-at-milkdelivers-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes Refuel with Chocolate Milk</title>
		<link>http://www.wdexpo.org/2010/08/14/athletes-refuel-with-chocolate-milk/</link>
		<comments>http://www.wdexpo.org/2010/08/14/athletes-refuel-with-chocolate-milk/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:14:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[got milk?]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[refuel]]></category>
		<category><![CDATA[refuel with chocolate milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7883</guid>
		<description><![CDATA[Finished your work-out? Make sure to grab a glass of lowfat chocolate milk, the &#8220;natural&#8221; way to help you refuel and replenish your body after strenuous exercise. The &#8220;Refuel America&#8221; program aims to educate Americans that no matter what sport they play, lowfat chocolate milk is an easy, effective and cost-efficient way to refuel the [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/08/14/athletes-refuel-with-chocolate-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Robotic Milking Farm in US to Hold Open House</title>
		<link>http://www.wdexpo.org/2010/08/10/first-robotic-milking-farm-in-us-to-hold-open-house/</link>
		<comments>http://www.wdexpo.org/2010/08/10/first-robotic-milking-farm-in-us-to-hold-open-house/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:26:01 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7861</guid>
		<description><![CDATA[The first robotic milking farm in the United States will host an open house next month to highlight the latest in robotic milking technology ― the Lely Astronaut A3 Next. The event will be held at Knigge Farms near Oshkosh, Wisc., which became the first U.S. robotic milking farm ten years ago. In May of [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/08/10/first-robotic-milking-farm-in-us-to-hold-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Flavored Milk in Schools</title>
		<link>http://www.wdexpo.org/2010/07/13/keep-flavored-milk-in-schools/</link>
		<comments>http://www.wdexpo.org/2010/07/13/keep-flavored-milk-in-schools/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:21:10 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[flavored milk]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7706</guid>
		<description><![CDATA[Here&#8217;s a study that confirms what most school lunch professionals already know &#8211; take away flavored milk, and overall milk consumption drops, along with the opportunity for students to benefit from dairy&#8217;s many nutrients. Eliminating chocolate and other flavored milks from school cafeteria menus resulted in a dramatic drop in milk consumption along with a [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/07/13/keep-flavored-milk-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Milk is Top-Notch!</title>
		<link>http://www.wdexpo.org/2010/06/29/msu-milk-is-top-notch/</link>
		<comments>http://www.wdexpo.org/2010/06/29/msu-milk-is-top-notch/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:40:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Milk]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7547</guid>
		<description><![CDATA[What&#8217;s fresh, tasty, wholesome and green? The milk from Michigan State University (MSU) Dairy Cattle Teaching and Research Center! For the second year in a row, the MSU dairy farm was the recipient of the prestigious platinum National Dairy Quality Award from the NMC. The NMC only recognized seven dairy farms from across the country [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/06/29/msu-milk-is-top-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
