<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Dairy Diary &#187; Price</title>
	<atom:link href="http://www.wdexpo.org/category/price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wdexpo.org</link>
	<description>The World Dairy Business Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:42:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Milk Production and Herd Size Expanding</title>
		<link>http://www.wdexpo.org/2010/08/19/milk-production-and-herd-size-expanding/</link>
		<comments>http://www.wdexpo.org/2010/08/19/milk-production-and-herd-size-expanding/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:23:46 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7908</guid>
		<description><![CDATA[U.S. dairy operators are expanding herds again and that will mean more production next year. The latest USDA milk report shows July output 3% ahead of July a year ago, at 15.3 billion pounds. Production per cow in the 23 major states averaged 1,830 pounds for July, 59 pounds above July 2009. The total herd [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/08/19/milk-production-and-herd-size-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice and Agricutlure Departments Hear Dairy Concerns</title>
		<link>http://www.wdexpo.org/2010/06/27/justice-and-agricutlure-departments-hear-dairy-concerns/</link>
		<comments>http://www.wdexpo.org/2010/06/27/justice-and-agricutlure-departments-hear-dairy-concerns/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:00:57 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7518</guid>
		<description><![CDATA[Hundreds of dairy farmers attended a workshop Friday in Madison, Wisconsin on competition in the dairy industry held jointly by the U.S. Departments of Agriculture and Justice. &#8220;This is the third session of these joint workshops which, from our perspective, have been and should continue to be a major success and an important example of [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/06/27/justice-and-agricutlure-departments-hear-dairy-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMPF CEO Addresses Price Support</title>
		<link>http://www.wdexpo.org/2010/04/05/nmpf-ceo-addresses-price-support/</link>
		<comments>http://www.wdexpo.org/2010/04/05/nmpf-ceo-addresses-price-support/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:54:13 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[National Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[dairy product price support program]]></category>
		<category><![CDATA[National Milk Producers Federationion]]></category>
		<category><![CDATA[nmpf]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=7013</guid>
		<description><![CDATA[Take a moment to read the recent CEO comment by National Milk Producers Federation (NMPF) Jerry Kozak. It contains important information about the future of the dairy product price support program (DPPSP). Read the full column here. In the 12 years I’ve been CEO of NMPF, we have vigorously defended the function and importance of [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2010/04/05/nmpf-ceo-addresses-price-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Assistance Considered by Congress</title>
		<link>http://www.wdexpo.org/2009/10/02/dairy-assistance-considered-by-congress/</link>
		<comments>http://www.wdexpo.org/2009/10/02/dairy-assistance-considered-by-congress/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:19:37 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5597</guid>
		<description><![CDATA[The new fiscal year for the U.S. Department of Agriculture began October 1, but this week a 30-day continuing resolution was passed after an amendment by Senator Bernie Sanders (I-VT) was included to allocate $350 million in emergency dairy assistance under the budget. The measure adopted by the conference committee specified $290 million for direct [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/10/02/dairy-assistance-considered-by-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milking Parlor Podcast from World Dairy Expo</title>
		<link>http://www.wdexpo.org/2009/10/01/milking-parlor-podcast-from-world-dairy-expo/</link>
		<comments>http://www.wdexpo.org/2009/10/01/milking-parlor-podcast-from-world-dairy-expo/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:03:33 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Alpharma]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Charleston-Orwig]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hoard's Dairyman]]></category>
		<category><![CDATA[Holstein Association]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milking Parlor]]></category>
		<category><![CDATA[Novus International]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[The Milking Parlor]]></category>
		<category><![CDATA[World Dairy Expo]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5558</guid>
		<description><![CDATA[World Dairy Expo Photo Album World Dairy Diary coverage of World Dairy Expo is sponsored by: This edition of the Milking Parlor podcast focuses on the Dairy Price Stabilization Program proposed by Holstein Association USA as a way to address the current dairy industry economic situation and minimize milk price volatility for the long term. [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/10/01/milking-parlor-podcast-from-world-dairy-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/wdexpo/milking-parlor-wdx09.mp3" length="5700973" type="audio/mpeg" />
		</item>
		<item>
		<title>NMPF&#8217;s Strategic Planning Pursues a Four-Part Plan</title>
		<link>http://www.wdexpo.org/2009/09/21/nmpfs-strategic-planning-pursues-a-four-part-plan/</link>
		<comments>http://www.wdexpo.org/2009/09/21/nmpfs-strategic-planning-pursues-a-four-part-plan/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:16:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[milk pricing]]></category>
		<category><![CDATA[national milk producers federation]]></category>
		<category><![CDATA[strategic planning task force]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5341</guid>
		<description><![CDATA[The National Milk Producers Federation’s (NMPF) Strategic Planning Task Force agreed last Friday to pursue a four-part approach to implementing sweeping changes as to how federal dairy policies protect producers and how farm-level milk prices are established. Recognizing the need to promote programs that will help reduce price volatility and protect producer income, the Task [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/09/21/nmpfs-strategic-planning-pursues-a-four-part-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Economist Sees Improvement Ahead</title>
		<link>http://www.wdexpo.org/2009/09/19/usda-economist-sees-improvement-ahead/</link>
		<comments>http://www.wdexpo.org/2009/09/19/usda-economist-sees-improvement-ahead/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:06:12 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5336</guid>
		<description><![CDATA[Even though dairy producers continue to lose money, milk output is only expected to drop about one percent in 2010, according to USDA Outlook Board chairman Gerry Bange who sees higher prices in the future. &#8220;We do look for a price turnaround,&#8221; Bange says. &#8220;We&#8217;re looking at a $15.05 per hundredweight price for 2010, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/09/19/usda-economist-sees-improvement-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA has issued its monthly Livestock, Dairy and Poultry Outlook</title>
		<link>http://www.wdexpo.org/2009/09/08/usda-has-issued-its-monthly-livestock-dairy-and-poultry-outlook/</link>
		<comments>http://www.wdexpo.org/2009/09/08/usda-has-issued-its-monthly-livestock-dairy-and-poultry-outlook/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:11:59 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4898</guid>
		<description><![CDATA[From the USDA’s newly released “Livestock, Dairy &#038; Poultry Outlook,” a report from the Economic Research Service. Dairy: Continued rises in milk per cow offset reduced herd size, slowing the rate of decline in milk production in 2009. Continued reductions in the national dairy herd will push milk production further below year-earlier levels in 2010. [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/09/08/usda-has-issued-its-monthly-livestock-dairy-and-poultry-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Meeting Discusses Milk Market</title>
		<link>http://www.wdexpo.org/2009/08/31/ohio-meeting-discusses-milk-market/</link>
		<comments>http://www.wdexpo.org/2009/08/31/ohio-meeting-discusses-milk-market/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:55:25 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Dairy Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[milk price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5235</guid>
		<description><![CDATA[Here&#8217;s another story about dairymen and allied industries coming together to discuss the current milk market, and their concerns about it. Farmers in Ohio met to discuss the market effects of imports, marketing organizations and supply and demand, while a panel of experts spanning California to New York presented their plan for a new system [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/08/31/ohio-meeting-discusses-milk-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>N.Y. Dairy Rally Brings Out Dairymen</title>
		<link>http://www.wdexpo.org/2009/08/31/n-y-dairy-rally-brings-out-dairymen/</link>
		<comments>http://www.wdexpo.org/2009/08/31/n-y-dairy-rally-brings-out-dairymen/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:49:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Dairy Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[dairy farmers]]></category>
		<category><![CDATA[dairy rally]]></category>
		<category><![CDATA[milk price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5232</guid>
		<description><![CDATA[The current milk price has spurred many dairy farmers into action, getting them more involved in how their milk is marketed. A group of dairymen from western N.Y. and several even from Pennsylvania, met to discuss the Federal Milk Marketing Improvement Act of 2009 last week, at a dairy rally held in N.Y. A group [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/08/31/n-y-dairy-rally-brings-out-dairymen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ag Secretary Listens to California Dairy Farmers</title>
		<link>http://www.wdexpo.org/2009/08/30/ag-secretary-listens-to-california-dairy-farmers/</link>
		<comments>http://www.wdexpo.org/2009/08/30/ag-secretary-listens-to-california-dairy-farmers/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 02:40:26 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Fort Dodge Animal Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milking Parlor]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5224</guid>
		<description><![CDATA[In the largest dairy producing area of the top dairy state, it was no surprise that dairy was the number one topic addressed during a visit by Agriculture Secretary Tom Vilsack to Modesto, California last week on his Rural Tour. Vilsack was joined at the event by California Congressman Dennis Cardoza, Deputy Secretary of Agriculture [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/08/30/ag-secretary-listens-to-california-dairy-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/dairy/milking-parlor-fdah-2.mp3" length="4328176" type="audio/mpeg" />
		</item>
		<item>
		<title>Milking Parlor Podcast on Dairy Issues</title>
		<link>http://www.wdexpo.org/2009/08/27/milking-parlor-podcast-on-dairy-issues/</link>
		<comments>http://www.wdexpo.org/2009/08/27/milking-parlor-podcast-on-dairy-issues/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:37:15 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Fort Dodge Animal Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milking Parlor]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[The Milking Parlor]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=5199</guid>
		<description><![CDATA[This edition of the Milking Parlor podcast focuses on what is being done on the national level to address the current dairy industry crisis. From congressional actions to USDA to the dairy industry itself, we hear from Congressman John Boccieri, Sen. Bernie Sanders, Agriculture Secretary Tom Vilsack, University of Wisconsin Ag Economist Dr. Bruce Jones [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/08/27/milking-parlor-podcast-on-dairy-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3?http://www.zimmcomm.biz/dairy/milking-parlor-fdah-1.mp3" length="3395918" type="audio/mpeg" />
		</item>
		<item>
		<title>Advisory Panel to Help Avert Drops in Dairy Prices</title>
		<link>http://www.wdexpo.org/2009/07/27/advisory-panel-to-help-avert-drops-in-dairy-prices/</link>
		<comments>http://www.wdexpo.org/2009/07/27/advisory-panel-to-help-avert-drops-in-dairy-prices/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:53:18 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[dairy advisory board]]></category>
		<category><![CDATA[milk price]]></category>
		<category><![CDATA[tom vilsack]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4950</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack will appoint an advisory board to recommend how the government can avert further freefalls in the price dairy farmers are paid for milk, his office said. The advisory board, whose membership has yet to be determined, could take the place of a congressionally mandated commission that was dictated by the 2008 [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/07/27/advisory-panel-to-help-avert-drops-in-dairy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Economic Outlook for Dairy</title>
		<link>http://www.wdexpo.org/2009/07/21/usda-economic-outlook-for-dairy/</link>
		<comments>http://www.wdexpo.org/2009/07/21/usda-economic-outlook-for-dairy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:42:29 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[dairy & poultry outlook]]></category>
		<category><![CDATA[economic res]]></category>
		<category><![CDATA[economic research service]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4918</guid>
		<description><![CDATA[From the USDA&#8216;s newly released &#8220;Livestock, Dairy &#038; Poultry Outlook,&#8221; a report from the Economic Research Service. Dairy: Feed prices are expected to moderate slightly both this year and next. But milk supplies still lead demand, and exports are expected to be well behind the last two years. Consequently, prices will remain weak this year. [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/07/21/usda-economic-outlook-for-dairy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Media Coverage for June Dairy Month</title>
		<link>http://www.wdexpo.org/2009/06/09/positive-media-coverage-for-june-dairy-month/</link>
		<comments>http://www.wdexpo.org/2009/06/09/positive-media-coverage-for-june-dairy-month/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:23:04 +0000</pubDate>
		<dc:creator>Amanda Nolz</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4651</guid>
		<description><![CDATA[The United Business Media PR Newswire posted some positive media coverage for June Dairy Month, boasting the nutritional benefits of milk, cheese and yogurt. PR Newswire is the global leader in innovative communications and marketing services, enabling organizations to connect and engage with their target audiences worldwide. This media outlet provided an in-depth, insightful look [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/06/09/positive-media-coverage-for-june-dairy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERS Predicts Milk Price May Raise Slightly</title>
		<link>http://www.wdexpo.org/2009/04/06/ers-predicts-milk-price-may-raise-slightly/</link>
		<comments>http://www.wdexpo.org/2009/04/06/ers-predicts-milk-price-may-raise-slightly/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:07:21 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[economic research service]]></category>
		<category><![CDATA[ers]]></category>
		<category><![CDATA[milk price]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4152</guid>
		<description><![CDATA[A small ray of sunshine for our country&#8217;s dairy farmers &#8211; the USDA’s Economic Research Service (ERS) has raised its predictions for milk prices. In its March “Livestock, Dairy and Poultry Outlook” report, ERS economists write, “As a result of higher cheese and butter prices than forecast earlier, the prices for Class III and Class [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/04/06/ers-predicts-milk-price-may-raise-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Milk Prices Down</title>
		<link>http://www.wdexpo.org/2009/04/02/retail-milk-prices-down/</link>
		<comments>http://www.wdexpo.org/2009/04/02/retail-milk-prices-down/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:26:14 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[american farm bureau federation marketbasket survey]]></category>
		<category><![CDATA[milk prices]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=4115</guid>
		<description><![CDATA[Retail milk prices have dropped, according to the latest American Farm Bureau Federation Marketbasket Survey. Shredded cheddar cheese, milk and vegetable oil showed the largest retail price declines and together account for most of the decrease in average price of the overall marketbasket. Shredded cheese dropped 70 cents to $4.24 per pound; milk dropped 67 [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/04/02/retail-milk-prices-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Considers Elimination of Producer-Handler Exemption in Federal Milk Marketing Orders</title>
		<link>http://www.wdexpo.org/2009/03/05/usda-considers-elimination-of-producer-handler-exemption-in-federal-milk-marketing-orders/</link>
		<comments>http://www.wdexpo.org/2009/03/05/usda-considers-elimination-of-producer-handler-exemption-in-federal-milk-marketing-orders/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:24:27 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[handler]]></category>
		<category><![CDATA[international dairy foods association]]></category>
		<category><![CDATA[national milk producers federation]]></category>
		<category><![CDATA[pooling provisions]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[producer-handler exemption]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=3908</guid>
		<description><![CDATA[The U.S. Department of Agriculture is already moving forward to examine a petition submitted last month by National Milk Producers Federation (NMPF) to eliminate the producer-handler exemption in all Federal Milk Marketing Orders. In the proposal, submitted by NMPF and International Dairy Foods Association, large producer-handlers bottling more than 450,000 pounds of milk per month [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/03/05/usda-considers-elimination-of-producer-handler-exemption-in-federal-milk-marketing-orders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pa. Dairy Producers Invited to Economic Roundtables</title>
		<link>http://www.wdexpo.org/2009/03/03/pa-dairy-producers-invited-to-economic-roundtables/</link>
		<comments>http://www.wdexpo.org/2009/03/03/pa-dairy-producers-invited-to-economic-roundtables/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:07:25 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Dairy Business]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[center for dairy excellence]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[penn state cooperative extension]]></category>
		<category><![CDATA[penn state dairy alliance]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[roundtables]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=3922</guid>
		<description><![CDATA[Dairy producers and managers faced with depressed milk prices can share ideas and find solutions for managing through the current environment at dairy roundtable meetings hosted by the Center for Dairy Excellence with Penn State Cooperative Extension and the Penn State Dairy Alliance. Although participation is free, reservations are required. Any dairy producer interested in [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/03/03/pa-dairy-producers-invited-to-economic-roundtables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMPF Urges Obama to Help Dairymen</title>
		<link>http://www.wdexpo.org/2009/01/26/nmpf-urges-obama-to-help-dairymen/</link>
		<comments>http://www.wdexpo.org/2009/01/26/nmpf-urges-obama-to-help-dairymen/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:34:35 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[milk price]]></category>
		<category><![CDATA[national milk producers federation]]></category>
		<category><![CDATA[nmpf]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=3688</guid>
		<description><![CDATA[With a new leadership team arriving this past week in the White House, and the U.S. Department of Agriculture, the National Milk Producers Federation (NMPF) today urged that they turn immediate attention to helping dairy farmers weather the crushing collapse in dairy prices. “The plight of dairy farmers is just part of the overall ongoing [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2009/01/26/nmpf-urges-obama-to-help-dairymen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairyline Markets in Review</title>
		<link>http://www.wdexpo.org/2008/06/13/dairy-markets-week-in-review-2/</link>
		<comments>http://www.wdexpo.org/2008/06/13/dairy-markets-week-in-review-2/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:21:41 +0000</pubDate>
		<dc:creator>Cindy Zimmerman</dc:creator>
				<category><![CDATA[Dairy Business]]></category>
		<category><![CDATA[Dairyline]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=2529</guid>
		<description><![CDATA[Dairy Markets Week in Review The cash block cheese market continued to weaken the second week of June and closed Friday at $2.04 per pound, down 12 cents on the week, and just 4 cents above a year ago. Barrel closed at $2.15, unchanged on the week, 10 cents above a year ago, and 11 [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2008/06/13/dairy-markets-week-in-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFC Investigated for Manipulating Milk Prices</title>
		<link>http://www.wdexpo.org/2008/06/02/dfc-investigated-for-manipulating-milk-prices/</link>
		<comments>http://www.wdexpo.org/2008/06/02/dfc-investigated-for-manipulating-milk-prices/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:51:48 +0000</pubDate>
		<dc:creator>Laura McNamara</dc:creator>
				<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Dairy Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=2471</guid>
		<description><![CDATA[Allegations of dairy price fixing are still, well, milky. It&#8217;s been almost two weeks since the Wall Street Journal reported that federal commodity regulators were investigating Dairy Farmers of America for price fixing and manipulation. The farmer-owned dairy cooperative controls about one third of the nation&#8217;s milk supply. Monica Coleman, a spokeswoman for the Dairy [...]]]></description>
		<wfw:commentRss>http://www.wdexpo.org/2008/06/02/dfc-investigated-for-manipulating-milk-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Dairy Farmers Boycotting</title>
		<link>http://www.wdexpo.org/2008/05/30/german-dairy-farmers-boycotting/</link>
		<comments>http://www.wdexpo.org/2008/05/30/german-dairy-farmers-boycotting/#comments</comments>
		<pubDate>Fri, 30 May 2008 22:20:36 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[german]]></category>

		<guid isPermaLink="false">http://www.wdexpo.org/?p=2469</guid>
